![]() |
Rugged VHF/UHF Radio Transmitter
Model AT-9 |
||||||||||||||
|
|||||||||||||||
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||
GENERAL | |||||||||||||||
Type: | Synthesized NBFM | ||||||||||||||
Frequency Ranges: |
400-410.235 A band 410-420.235 B band 420-430.235 C band 430-440.235 D band 440-450.235 E band 450-460.235 F band 460-470.235 G band |
||||||||||||||
Minimum Channel Spacing: | 5 Khz | ||||||||||||||
Frequency Stability: | 2ppm, -30C to +60C | ||||||||||||||
Output power: | 100mW to 2W adjustable | ||||||||||||||
Output Impedance: | 50 ohm | ||||||||||||||
Harmonics: | -58dB below carrier | ||||||||||||||
Spurious: | -65dB or better | ||||||||||||||
Audio Input Level: | 1 Vrms for full deviation | ||||||||||||||
HOW TO ORDER | MODULATION | ||||||||||||||
|
Modulation Frequency Response: | 300 -3500Hz | |||||||||||||
Modulation: | True FM, no pre-emphasis | ||||||||||||||
Modulation Input: | 2K ohm, single ended | ||||||||||||||
Modulation Distortion: | 0.1% or better | ||||||||||||||
Deviation: | ±5 KHz, internally adjustable with limiter | ||||||||||||||
PHYSICAL | |||||||||||||||
Dimensions: (inches) | 7" x 4" x 2" | ||||||||||||||
Operating Voltage: | 12 V nominal (14.5 v MAX) | ||||||||||||||
Case: | Anodized aluminum | ||||||||||||||
Operating Temperature Range: | -30C to +60C | ||||||||||||||
Operating Humidity: | 0-95% RH (Non Condensing) | ||||||||||||||
CONTROLS AND CONNECTORS | |||||||||||||||
Controls: | Power output (15turn pot) | ||||||||||||||
Power and audio mating connector: | PT06-8-4S |
||||||||||||||
Antenna connection: | Type "N" (others available) | ||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||
©eentec 2000, 2003, 2006 |