![]() |
24-bit
Digital OBS
Seismic Recorder Model DAS-6502 |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||||||||||
INPUT CHANNELS | |||||||||||||||||||||||||
Type: | Differential or Single-Ended | ||||||||||||||||||||||||
Data Channels: | 3+1 ; opt. up to 8; Specify Differential or Single-Ended | ||||||||||||||||||||||||
State-of-Health 4th Channel: | Standard: 24-bit resolution, optional external connector | ||||||||||||||||||||||||
Gain: | 1,2,4,8,16,32,64 progammable | ||||||||||||||||||||||||
Differential Input Signal Range: | Programmable: ±2.5, ±20 V | ||||||||||||||||||||||||
Dynamic Range: | >132 dB @ 100 sps (rms to FS) | ||||||||||||||||||||||||
Analog Anti-Aliasing Filter: | >100 dB @ primary sampling rate | ||||||||||||||||||||||||
Input Impedance | ±2.5V - 1Mohm; ±20 V - 26kohm |
||||||||||||||||||||||||
Overvoltage Protection | ±40 V | ||||||||||||||||||||||||
DIGITIZER | |||||||||||||||||||||||||
Type: | 24-bit delta-sigma converter in each channel (320 kHz) | ||||||||||||||||||||||||
Sampling Rates: | 0.1, 1, 10, 20, 40, 80, 100, 200, 500, 1000, 2000, 4000 sps | ||||||||||||||||||||||||
Digital Filter | >130 dB @ 200 sps (FIR) | ||||||||||||||||||||||||
CMR @ 50, 60 Hz | 120dB | ||||||||||||||||||||||||
Phase | Linear within the passband | ||||||||||||||||||||||||
TIMING SYSTEM | |||||||||||||||||||||||||
Type: | True Real Time PLL controlled, GPS-referenced | ||||||||||||||||||||||||
Maximum Accuracy : | <1 microsec (Software Selectable) | ||||||||||||||||||||||||
HOW TO ORDER | Crystal Oscillator | Standard: 25ppm; Optional TCXO 1 ppm/year | |||||||||||||||||||||||
|
Crystal Frequency Correction Resolution | 0.016 ppm | |||||||||||||||||||||||
EVENT DETECTORS | |||||||||||||||||||||||||
Type: | STA/LTA, up to 6 independent detec-tors in frequency domain | ||||||||||||||||||||||||
Trigger Pre-filter | Up to 6 trigger passbands | ||||||||||||||||||||||||
Pre-event data buffer | Up to 90 seconds (@100 sps) | ||||||||||||||||||||||||
Post-event buffer | User configured - no limitations | ||||||||||||||||||||||||
Trigger channels | May be controlled by one, several or all 6 detectors associated with any physical or virtual acquisition channel | ||||||||||||||||||||||||
Calibration | 5V square wave (others optional) | ||||||||||||||||||||||||
Calibration Duration | User selectable | ||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||
Voltage: | 6 - 16 Vdc | ||||||||||||||||||||||||
Overvoltage protection: | ±60 V | ||||||||||||||||||||||||
Power consumption | ~0.60W (4 channels, 100 sps, cycled) | ||||||||||||||||||||||||
USER INTERFACE | |||||||||||||||||||||||||
Remote PC: | RS232 com2 port | ||||||||||||||||||||||||
MASS STORAGE | |||||||||||||||||||||||||
Hard Disk | 10Gb standard, optional to 32Gb | ||||||||||||||||||||||||
Disk/File Compatibility: | Any PC | ||||||||||||||||||||||||
Temperature Range: | -10 to +50°C (built-in automatic heater for optional hard disk) | ||||||||||||||||||||||||
Data Formats: | Mini-SEED w/Steim-2 compression up to x6 CSS 3.0: long integer; separate data description in ASCII | ||||||||||||||||||||||||
COMMUNICATION | |||||||||||||||||||||||||
Standard Retreival | Removable EIDE disk cartridge | ||||||||||||||||||||||||
Ethernet | Optional LAN card | ||||||||||||||||||||||||
ENVIRONMENTAL PARAMETERS | |||||||||||||||||||||||||
Housing | Aluminum | ||||||||||||||||||||||||
Operating Temperature | 0 to +50°C | ||||||||||||||||||||||||
Humidity | 100% RH | ||||||||||||||||||||||||
Size | L10 x W 9 x D7" (265x127x76mm) |
||||||||||||||||||||||||
Weight | ~2.2 kg | ||||||||||||||||||||||||
CONNECTORS: REAR PANEL, WATERPROOF | |||||||||||||||||||||||||
Power | Miniature PICO Series Lumber Connector | ||||||||||||||||||||||||
Data Channels (4) and sensor power | Subminiature DB15 | ||||||||||||||||||||||||
Serial port | Subminiature DB9 | ||||||||||||||||||||||||
GPS | Subminiature DB9 | ||||||||||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||||||||||
©eentec 2000, 2003 |