![]() |
24-bit
Digitizer
Model DAS-6503 |
||||||||||||||||||
|
|||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||||
INPUT CHANNELS | |||||||||||||||||||
Type: | Differential or Single-Ended | ||||||||||||||||||
Data Channels: | 4; opt. up to 8; Specify Differential or Single-Ended | ||||||||||||||||||
State-of-Health 4th Channel: | Standard: 24-bit resolution, | ||||||||||||||||||
Gain: | 1,2,4,8,16,32,64 progammable | ||||||||||||||||||
Differential Input Signal Range: | Programmable: ±2.5, ±20 V | ||||||||||||||||||
Dynamic Range: | >132 dB @ 100 sps (rms to FS) | ||||||||||||||||||
Analog Anti-Aliasing Filter: | >100 dB @ primary sampling rate | ||||||||||||||||||
Input Impedance | ±2.5V - 1Mohm; ±20 V - 26kohm |
||||||||||||||||||
Overvoltage Protection | ±40 V | ||||||||||||||||||
DIGITIZER | |||||||||||||||||||
Type: | 24-bit delta-sigma converter in each channel (320 kHz) | ||||||||||||||||||
Sampling Rates: | 0.1, 1, 10, 20, 40, 80, 100, 200, 500, 1000, 2000, 4000 sps | ||||||||||||||||||
Digital Filter | >130 dB @ 200 sps (FIR) | ||||||||||||||||||
CMR @ 50, 60 Hz | 120dB | ||||||||||||||||||
Phase | Linear within the passband | ||||||||||||||||||
TIMING SYSTEM | |||||||||||||||||||
Type: | True Real Time PLL controlled, GPS-referenced | ||||||||||||||||||
Maximum Accuracy : | <1 microsec (Software Selectable) | ||||||||||||||||||
HOW TO ORDER | Crystal Oscillator | Standard: 25ppm; Optional TCXO 1 ppm/year | |||||||||||||||||
|
Crystal Frequency Correction Resolution | 0.016 ppm | |||||||||||||||||
CALIBRATION | |||||||||||||||||||
Calibration | 3.3V square wave (others optional) | ||||||||||||||||||
Calibration Duration | User selectable | ||||||||||||||||||
POWER | |||||||||||||||||||
Voltage: | 6 - 16 Vdc | ||||||||||||||||||
Overvoltage protection: | ±60 V | ||||||||||||||||||
Power consumption | ~0.50W (3 channels, 100 sps, cycled) | ||||||||||||||||||
USER INTERFACE | |||||||||||||||||||
Remote PC: | RS232 com2 port | ||||||||||||||||||
COMMUNICATION | |||||||||||||||||||
Continuous Data Tansmission : | RS232 or RS485 (up to 1km) serial ports; optional internal modem | ||||||||||||||||||
ENVIRONMENTAL PARAMETERS | |||||||||||||||||||
Housing | Depends on application | ||||||||||||||||||
Operating Temperature | -30 to +50°C | ||||||||||||||||||
Size (board stack) | L4.7 x W 4.7 x H 2"
L 120 x W 120 x H 50mm |
||||||||||||||||||
Weight | ~0.5 kg | ||||||||||||||||||
CONNECTORS: | |||||||||||||||||||
Power | Depends on application | ||||||||||||||||||
Data Channels (4) and sensor power | Depends on application | ||||||||||||||||||
Serial port | Subminiature DB9 | ||||||||||||||||||
GPS | Subminiature DB9 | ||||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||||
©eentec 2000, 2003 |