![]() |
Force
Balanced Ocean Bottom Broadband Seismometer
Model EP-105OBS |
||||||||||||||||
|
|||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||
GENERAL | |||||||||||||||||
Operating principle: | Electrochemical motion transducer with force-balancing feedback | ||||||||||||||||
Output signals: | 2 horizontal, 1 vertical; very broad passband, velocity flat response | ||||||||||||||||
Output signal swing: | ±(Vcc-1) single-ended; ±2(Vcc - 1) differential | ||||||||||||||||
Dynamic Range: | 135 dB | ||||||||||||||||
Bandwidth: | 0.033 Hz - 50 Hz; Optional.: 0.0167 Hz - 50 Hz |
||||||||||||||||
Self-noise: | LN -160dB; SM -148dB on the USGS NLNM | ||||||||||||||||
Generator constant: | Standard: 2000 V/m/s; Opt.: 350 - 20,000 V/m/s | ||||||||||||||||
Mass Lock | NONE REQUIRED | ||||||||||||||||
Mass Centering: | NONE REQUIRED | ||||||||||||||||
Maximum installation tilt | ±15° | ||||||||||||||||
Mechanical resonance | >150 Hz | ||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||
Case | Vacuum tight to 0.5 atm | ||||||||||||||||
Temperature range: | Standard: -12 to +
55 °C Others optional |
||||||||||||||||
HOW TO ORDER | MECHANICAL | ||||||||||||||||
|
Case diameter | Custom | |||||||||||||||
Case height: | Custom | ||||||||||||||||
Weight (Al housing) | Custom | ||||||||||||||||
Connector | Threaded hole M12 on the top | ||||||||||||||||
POWER | |||||||||||||||||
Power - Standard | 6 - 16 Vdc; Optional: ±(6 - 16) Vdc; | ||||||||||||||||
Supply current | 7.5mA | ||||||||||||||||
NOISE CURVE | |||||||||||||||||
|
|||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||
©eentec 2000, 2003 |