![]() |
Force Balanced Broadband Seismometer
|
![]() |
|||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||
GENERAL | |||||||||||||||||
Operating principle: | Electrochemical motion transducer with force-balancing feedback | ||||||||||||||||
Output signals: | 2 horizontal, 1 vertical; very broad passband, velocity flat response | ||||||||||||||||
Output signal swing: | ±10 V single-ended; (±20 V p-p) | ||||||||||||||||
Dynamic Range: | 135 dB | ||||||||||||||||
Bandwidth: | 0.033 Hz - 50 Hz; | ||||||||||||||||
Self-noise: | LN -160dB; SM -148dB on the USGS NLNM | ||||||||||||||||
Generator constant: | Standard: 2000 V/m/s; Opt.: 350 - 20,000 V/m/s | ||||||||||||||||
Mass Lock | NONE REQUIRED | ||||||||||||||||
Mass Centering: | NONE REQUIRED | ||||||||||||||||
Maximum installation tilt | ±15° | ||||||||||||||||
Mechanical resonance | >150 Hz | ||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||
Waterproof: | Submersible (1m) | ||||||||||||||||
Temperature range: | Standard: -12 to + 55 °C Others optional |
||||||||||||||||
HOW TO ORDER | MECHANICAL | ||||||||||||||||
|
Case diameter | 210 mm | |||||||||||||||
Case height: | 210 mm | ||||||||||||||||
Weight (Al housing) | 6.5 kg | ||||||||||||||||
Connector | 14-pin circular | ||||||||||||||||
POWER | |||||||||||||||||
Power - Standard | 9 - 13 Vdc; 12 Vdc nominal | ||||||||||||||||
Supply current | Standard: 28 mA; LP version: 7.5mA | ||||||||||||||||
NOISE CURVE | |||||||||||||||||
|
|||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||
©eentec 2000, 2003 |