|
Uniaxial
Force Balanced Velocity meter/ Accelerometer
Model EV-12 |
||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||||
HIGH SENSITIVITY VELOCITY OUTPUT | |||||||||||||||||||
Operating principle: | Uniaxial Servo Force Balanced design, can be used for horizontal or vertical mounting* | ||||||||||||||||||
Frequency range: | 0.5Hz to 100Hz ±3 dB (damping 70% critical) | ||||||||||||||||||
Measuring range: | ±10 kine (4 IPS) | ||||||||||||||||||
Voltage Sensitivity: | at least 1V/Kine (2.54 V/ IPS) | ||||||||||||||||||
Spectral Noise ( for 1/3 octave band ): | 1 ~ 70 Hz, < 20i kine ( rms ) | ||||||||||||||||||
HIGH SENSITIVITY ACCELERATION OUTPUT | |||||||||||||||||||
Operating principle: | Uniaxial Servo Force Balanced design, can be used for horizontal or vertical mounting* | ||||||||||||||||||
Frequency range: | DC to 100 Hz +1dB, -3dB | ||||||||||||||||||
Measuring range: | ±2 g | ||||||||||||||||||
Voltage Sensitivity: | 5 V/g | ||||||||||||||||||
Spectral Noise ( for 1/3 octave band ): | 1 to 100 Hz, < 1i g (µg) (rms) | ||||||||||||||||||
Dynamic Range: | > 120dB | ||||||||||||||||||
HOW
TO ORDER
|
ENVIRONMENTAL | ||||||||||||||||||
Waterproof: | Not submersible | ||||||||||||||||||
Operation Temperature | -10° to 50° C | ||||||||||||||||||
Vibration Survival | 10 g p-p, 2 to 2,000 Hz | ||||||||||||||||||
Shock Survival | 1000 g, 1 ms 100 g, 11 ms | ||||||||||||||||||
Humidity | 95% R.H. | ||||||||||||||||||
MECHANICAL | |||||||||||||||||||
Housing Standard |
Environmental Field Enclosure. | ||||||||||||||||||
Size | 2" cube with mounting plate and circular connector | ||||||||||||||||||
Weight (Al housing) | 250 grams | ||||||||||||||||||
Connector | Mates with PT06A-10-6S | ||||||||||||||||||
POWER | |||||||||||||||||||
Power - Standard | ± 12V typ. others optional | ||||||||||||||||||
Supply current | 30 ma | ||||||||||||||||||
NOISE CURVE | |||||||||||||||||||
|
|||||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||||
©eentec 2000, 2003 |