|
Accoustic
Pressure Sensor Model SA-4 |
||||||||||
|
|||||||||||
|
|
||||||||||
FEATURE
|
SPECIFICATIONS | ||||||||||
GENERAL | |||||||||||
Type | Pressure prepolarized condenser microphone | ||||||||||
Sensitivity | 50mV/Pa | ||||||||||
Frequency | 1Hz to 700Hz +/-3db. (lower and higher frequencies available) | ||||||||||
Self noise | 50 microP RMS | ||||||||||
Dynamic range | 125dB | ||||||||||
Output Impedance | 50 ohms | ||||||||||
Full scale output | +/5V (optional +/-10V) | ||||||||||
Clip level | +/- 100Pa | ||||||||||
Input ports | 4 standard (others optional) | ||||||||||
ENVIRONMENTAL | |||||||||||
Humidity | 100% non condensing | ||||||||||
Temperature range: | -30 deg C to + 70C | ||||||||||
How
To Order |
MECHANICAL | ||||||||||
S Printer Friendly Format For Specifications |
Case type | PVC, NEMA 4x | |||||||||
Case bottom diameter | 7.5 inches OD (with input port) | ||||||||||
Case height: | 12 inches (with cord seal) | ||||||||||
Weight | 4lbs | ||||||||||
Cord Grip | Cord grip with 3m cable (flying leads) | ||||||||||
POWER | |||||||||||
Operating voltage | +12V (nominal) | ||||||||||
Current | 35ma | ||||||||||
|
|||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||
©eentec 2000, 2003,2007 |