![]() |
Engineering
Waveform Analysis and Plotting Software |
||
|
|||
|
|||
FEATURES
|
SPECIFICATIONS | ||
Application Specific Analysis | |||
Amplitude Spectrum · Power Spectrum · Moving Average · Vector Sum · RMS · Max and Min · FFT · Phase | |||
Data Reduction | |||
Exact Region · Cut Region · Concatenate Series · Merge, Unmerge, Replicate Series, and Reverse | |||
Many more features | |||
Math | |||
Moving Average, Moving Average 2 · Moving Minimum, Moving Maximum · Moving RMS, Moving Standard Dev. · Amplitude Distribution | |||
Many more features | |||
FFT/Spectral | |||
FFT, DFT, FFT Shift · Spectrum and Specgram · PSD · Inverse FFT, Inverse DFT | |||
Signal Processing | |||
Filter Equation Evaluation · Single Pole High Pass Filter · Single Pole Low Pass Filter | |||
Many more features | |||
Peaks and Valleys | |||
Display Minimums and Maximums · Find Min and Max · Find First, Next, and Prev. Peak · Get Peak Values · Find First, Next, and Prev Valleys · Get Valley Values | |||
Many More Features Including | |||
Download Free 30-day trial package!! | Image Processing-Nonlinear, Histogram, Sobel, 2D-FFT, IFFT, DCT, IDCT · Matrix Math and Data Reordering · Trigonometric and Hyperbolic Functions · Correlation and Convolution Functions · Error, Bessel, and Gamma Functions · Complex Conversion Function | ||
Back to Top | Specifications Subject to Change Without Notice | ||
©eentec 2000, 2003 |