|
24-bit
Multichannel Digital Strong Motion Recorder
Model SMR-4000-x |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||||||||||||||
INPUT CHANNELS | |||||||||||||||||||||||||||||
Type: | Differential or Single-Ended | ||||||||||||||||||||||||||||
Data Channels: | 4 opt. up to 24 (5 virtual channels per physical channel | ||||||||||||||||||||||||||||
State-of-Health 4th Channel: | Standard: 24-bit resolution | ||||||||||||||||||||||||||||
Gain: | 1,2,4,8,16,32,64 programmable | ||||||||||||||||||||||||||||
Differential Input Signal Range: | Programmable: ±2.5, ±20 V | ||||||||||||||||||||||||||||
Dynamic Range: | >132 dB @ 100 sps (rms to FS) | ||||||||||||||||||||||||||||
Analog Anti-Aliasing Filter: | >100 dB @ primary sampling rate | ||||||||||||||||||||||||||||
Input Impedance | ±2.5V - 1Mohm; ±20 V - 26kohm |
||||||||||||||||||||||||||||
Overvoltage Protection | ±40 V | ||||||||||||||||||||||||||||
DIGITIZER | |||||||||||||||||||||||||||||
Type: | 24-bit delta-sigma converter in each channel (320 kHz) | ||||||||||||||||||||||||||||
Sampling Rates: | 0.1, 1, 10, 20, 40, 80, 100, 200, 500, 1000, 2000, 4000 sps | ||||||||||||||||||||||||||||
Digital Filter | >130 dB @ 200 sps (FIR) | ||||||||||||||||||||||||||||
CMR @ 50, 60 Hz | 120dB | ||||||||||||||||||||||||||||
Phase | Linear within the passband | ||||||||||||||||||||||||||||
TIMING SYSTEM | |||||||||||||||||||||||||||||
Type: | True Real Time PLL controlled, GPS-referenced | ||||||||||||||||||||||||||||
Maximum Accuracy : | <1 microsec (Software Selectable) | ||||||||||||||||||||||||||||
HOW TO ORDER | Crystal Oscillator | Standard: 25ppm; Optional TCXO 1 ppm/year | |||||||||||||||||||||||||||
|
Crystal Frequency Correction Resolution | 0.016 ppm | |||||||||||||||||||||||||||
GPS Duty Cycle : | Once every 18 hrs to achieve <1msec accuracy, (Software Selectable) | ||||||||||||||||||||||||||||
EVENT DETECTORS | |||||||||||||||||||||||||||||
Type: | STA/LTA, up to 6 independent detectors in frequency domain | ||||||||||||||||||||||||||||
Trigger Pre-filter | Up to 6 trigger passbands | ||||||||||||||||||||||||||||
Pre-event data buffer | Up to 90 seconds (@100 sps) | ||||||||||||||||||||||||||||
Post-event buffer | User configured - no limitations | ||||||||||||||||||||||||||||
Trigger channels | May be controlled by one, several or all 6 detectors associated with any physical or virtual acquisition channel | ||||||||||||||||||||||||||||
Calibration | 5V square wave | ||||||||||||||||||||||||||||
Calibration Duration | User selectable | ||||||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||||||
Voltage: | 6 - 16 Vdc | ||||||||||||||||||||||||||||
Overvoltage protection: | ±60 V | ||||||||||||||||||||||||||||
Power consumption | >1W (4-channel) | ||||||||||||||||||||||||||||
USER INTERFACE | |||||||||||||||||||||||||||||
Display Type: | Backlit 320x200 graphic LCD display. | ||||||||||||||||||||||||||||
Keypad: | 12 (numerical + function) keys | ||||||||||||||||||||||||||||
Full PC keyboard | Optional | ||||||||||||||||||||||||||||
User Control: | Menu-driven; state-of-health messaging | ||||||||||||||||||||||||||||
Data display: | Up to 3 channels simultaneously in real time | ||||||||||||||||||||||||||||
Remote PC: | RS232 com2 port | ||||||||||||||||||||||||||||
MASS STORAGE | |||||||||||||||||||||||||||||
Hard Disk | 1Gb flash disk | ||||||||||||||||||||||||||||
Disk/File Compatibility: | Any PC | ||||||||||||||||||||||||||||
Temperature Range: | -30 to +50°C | ||||||||||||||||||||||||||||
Data Formats: | Mini-SEED w/Steim-2 compression up to x6 CSS 3.0: long integer; separate data description in ASCII | ||||||||||||||||||||||||||||
COMMUNICATION | |||||||||||||||||||||||||||||
Dial-up Telephone Line Access | RS232 com2 port; optional internal modem; Automatic PC dial up communication software included | ||||||||||||||||||||||||||||
Ethernet | Optional LAN card | ||||||||||||||||||||||||||||
ENVIRONMENTAL PARAMETERS | |||||||||||||||||||||||||||||
Housing | Painted Steel, optional stainless steel | ||||||||||||||||||||||||||||
Waterproofing | NEMA 6 | ||||||||||||||||||||||||||||
Operating Temperature | -30 to +50°C (with opt HD heater) | ||||||||||||||||||||||||||||
Humidity | 100% RH | ||||||||||||||||||||||||||||
Size (12ch) | 10" L x 12 W "x 6" H (250 x 300 x 150mm) |
||||||||||||||||||||||||||||
Weight | ~5 kg | ||||||||||||||||||||||||||||
CONNECTORS: REAR PANEL, WATERPROOF | |||||||||||||||||||||||||||||
Power | 2-pin Circular (MS) | ||||||||||||||||||||||||||||
Data Channels | Euro block terminal with environmental cord grips | ||||||||||||||||||||||||||||
LAN or serial port | 10-pin Circular (MS), or DB9 opt | ||||||||||||||||||||||||||||
GPS | 6-pin Circular (MS) | ||||||||||||||||||||||||||||
CONNECTORS: MAIN PANEL | |||||||||||||||||||||||||||||
To PC Keyboard | PS/2 Mini-DIN | ||||||||||||||||||||||||||||
To external PC | RS232 (DB9) | ||||||||||||||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||||||||||||||
©eentec 2000, 2003 |