![]() |
22-bit
Strong Motion Industrial Recorder
Model SMR-6102-I |
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||||||||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||||||||||||||||||||
INPUT CHANNELS | |||||||||||||||||||||||||||||||||||
Type: | Differential or Single-Ended | ||||||||||||||||||||||||||||||||||
Data Channels: | 8 optional up to 32 channels. | ||||||||||||||||||||||||||||||||||
Gain: | Software programmable: 1,2,4,8 | ||||||||||||||||||||||||||||||||||
Single Ended Input Range, | Software programmable: ±2.5 Optional Differential Input | ||||||||||||||||||||||||||||||||||
Dynamic Range: | >112 dB @ 200 sps (rms to full scale) |
||||||||||||||||||||||||||||||||||
Analog Anti-Aliasing Filter: | >90 dB @ primary sampling rate | ||||||||||||||||||||||||||||||||||
Input Impedance | Data inputs: ±2.5V - 1Mohm | ||||||||||||||||||||||||||||||||||
Overvoltage Protection | ±40 V | ||||||||||||||||||||||||||||||||||
DIGITIZER | |||||||||||||||||||||||||||||||||||
Type: | 22-bit delta-sigma converter in each channel (570 kHz) | ||||||||||||||||||||||||||||||||||
Sampling Rates: | 1, 10, 20, 40, 80, 100, 200, 500, 1000, 2000 sps | ||||||||||||||||||||||||||||||||||
Digital Filter | Built-in DSP-based digital filter | ||||||||||||||||||||||||||||||||||
Phase | Linear within the passband | ||||||||||||||||||||||||||||||||||
TIMING SYSTEM | |||||||||||||||||||||||||||||||||||
Type: | True Real Time PLL controlled, GPS-referenced | ||||||||||||||||||||||||||||||||||
Maximum Accuracy : | <1msec, (Software Selectable) | ||||||||||||||||||||||||||||||||||
HOW TO ORDER | Crystal Oscillator | Standard: 25ppm; Optional TCXO 1 PPM/year | |||||||||||||||||||||||||||||||||
|
GPS Duty Cycle : | Once every 18 hrs to achieve <1msec accuracy, (Software Selectable) | |||||||||||||||||||||||||||||||||
EVENT DETECTORS | |||||||||||||||||||||||||||||||||||
Type: | STA/LTA, Level, up to 5 independent detectors in frequency domain | ||||||||||||||||||||||||||||||||||
Trigger Pre-filter | Up to 5 trigger passbands | ||||||||||||||||||||||||||||||||||
Pre-event data buffer | Up to 90 seconds (@100 sps) | ||||||||||||||||||||||||||||||||||
Post-event buffer | User configured - no limitations | ||||||||||||||||||||||||||||||||||
Trigger channels | May be controlled by one, several or all 5 detectors associated with any physical or virtual acquisition channel | ||||||||||||||||||||||||||||||||||
Calibration | 5V square wave (others optional) | ||||||||||||||||||||||||||||||||||
Calibration Duration | User selectable | ||||||||||||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||||||||||||
Voltage: | 7 - 16 Vdc | ||||||||||||||||||||||||||||||||||
Overvoltage protection: | ±60 V | ||||||||||||||||||||||||||||||||||
Power consumption | 8ch ~5W, 100sps, ( PC and GPS cycled) | ||||||||||||||||||||||||||||||||||
USER INTERFACE | |||||||||||||||||||||||||||||||||||
Display Type: | External monitor connector | ||||||||||||||||||||||||||||||||||
Keypad: | External keyboard connector | ||||||||||||||||||||||||||||||||||
User Control: | Menu-driven; state-of-health messaging | ||||||||||||||||||||||||||||||||||
Data display: | Up to 3 channels simultaneously in real time on external monitor | ||||||||||||||||||||||||||||||||||
Remote PC: | RS232 com2 port | ||||||||||||||||||||||||||||||||||
MASS STORAGE | |||||||||||||||||||||||||||||||||||
Hard Disk | Standard 10Gb optional hard disk to 32Gb | ||||||||||||||||||||||||||||||||||
Disk/File Compatibility: | Any PC | ||||||||||||||||||||||||||||||||||
Temperature Range: | -10 to +50°C (built-in automatic heater for optional hard disk) | ||||||||||||||||||||||||||||||||||
Data Formats: | Mini-SEED w/Steim-2 compression up to x6 CSS 3.0: long integer; separate data description in ASCII | ||||||||||||||||||||||||||||||||||
COMMUNICATION | |||||||||||||||||||||||||||||||||||
Dial-up Telephone Line Access | RS232 com2 port; optional internal modem; Automatic PC dial up communication software included | ||||||||||||||||||||||||||||||||||
Ethernet | Optional LAN or Wireless LAN card | ||||||||||||||||||||||||||||||||||
ENVIRONMENTAL PARAMETERS | |||||||||||||||||||||||||||||||||||
Housing | Module for double 19" rack | ||||||||||||||||||||||||||||||||||
Waterproofing | Depends on rack housing | ||||||||||||||||||||||||||||||||||
Operating Temperature | -10 to +50°C | ||||||||||||||||||||||||||||||||||
Humidity | 100% RH | ||||||||||||||||||||||||||||||||||
Size | L10"xW8.75"xD9" | ||||||||||||||||||||||||||||||||||
Weight | 5.5lb typ (8 ch ) | ||||||||||||||||||||||||||||||||||
CONNECTORS: REAR PANEL, | |||||||||||||||||||||||||||||||||||
Power | Pigtail | ||||||||||||||||||||||||||||||||||
Sensors | DB-15 | ||||||||||||||||||||||||||||||||||
CONNECTORS: MAIN PANEL | |||||||||||||||||||||||||||||||||||
To PC Keyboard | PS/2 Mini-DIN | ||||||||||||||||||||||||||||||||||
To external PC | RS232 (DB9) Male | ||||||||||||||||||||||||||||||||||
GPS | RS232 (special DB9) Female | ||||||||||||||||||||||||||||||||||
Monitor | Standard PC monitor connector | ||||||||||||||||||||||||||||||||||
Wireless LAN antenna | Coax Connector | ||||||||||||||||||||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||||||||||||||||||||
©eentec 2000, 2003 |