![]() |
Structural
Monitoring, Earthquake Engineering, Seismic Research, OBS, and Testing
Applications
|
|
![]() |
||
SMR-4000-4A Digital Accelerographs (24-bit) | ||||||||||
SMR-4000-x Multi-Channel Structural Recorders (24-bit) | ||||||||||
SMR-6102-4A Digital Accelerograph (22-bit) | ||||||||||
SMR-6102-x Multi-Channel Structural Recorders | ||||||||||
SMR-6102-I Rack Mounted Monitoring System | ||||||||||
EA-120 Force Balanced Servo Accelerometer | ||||||||||
EA-140 Ultra Low Noise FBA Servo Accelerometer | ||||||||||
R-1 High Resolution Rotational Velocity Transducer | ||||||||||
EP-105 Broadband Seismometer (Borehole band limited) | ||||||||||
|
DR-4000 Digital Recorder (24-bit) | |||||||||
DAS-6102 Digital Recorder (22-bit) | ||||||||||
DAS-6102-PC Multi-Channel Desktop Digital Recorder (22-bit) | ||||||||||
6503 Sensor Digitizer (24-bit) | ||||||||||
DAS-6502 Marine Recorder (24-bit) | ||||||||||
EP-300 High Resolution Broadband Seismometer | ||||||||||
EP-105 Broadband Seismometer | ||||||||||
SP-400 Medium Period Seismometer | ||||||||||
SP-3011 Short Period Seismometer | ||||||||||
Solar Power Systems | ||||||||||
Digital Telemetry/ Ethernet | ||||||||||
|
MEQ-800 Portable Drum Recorders | |||||||||
VR-60 Observatory Drum Recorders | ||||||||||
SS-80 Museum/Display Drum Recorders | ||||||||||
SP-400-1C Convertible (V or H) Medium Period Seismometer | ||||||||||
EP-105 Broadband Seismometer | ||||||||||
SP-301-V Short Period Seismometer | ||||||||||
PTSbg Field Telemetry | ||||||||||
TC-20DS Discriminator | ||||||||||
CG Card Cage Series | ||||||||||
PTS-9MX Field Multiplexer | ||||||||||
TC-70/TC-80 Signal Conditioning Modules | ||||||||||
Lightning Transient Systems | ||||||||||
Solar Power Systems | ||||||||||
Radios | ||||||||||
DAS-6102 Digital Recorder (22-bit) | ||||||||||
©eentec 2000, 2003 |