![]() |
ULTRALOW
POWER 24-BIT SEISMIC DUAL RESOLUTION DATA RECORDER Model DR4050 |
||||||||||||||||||||
|
|||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||||||
INPUT CHANNELS | |||||||||||||||||||||
Type: | Differential (external or internal option), Single ended internal accelerometer optional | ||||||||||||||||||||
Data Channels: | 3 external, optional additional internal accelerometers | ||||||||||||||||||||
Resolution: | 24-bit resolution with high resolution ADC, std 21-bit with low resolution ADC (simultaneously depending on configuration) | ||||||||||||||||||||
Gain: | Software programmable: 1, 2, 3, 4, 8, 16, 24, 32 | ||||||||||||||||||||
Single Ended Input Range, opt. Differential Input | ±20 V | ||||||||||||||||||||
Dynamic Range: (rms to peak): | 135 dB @ 50 sps high
resolution ADC 121 dB @ 50 sps low resolution ADC |
||||||||||||||||||||
Overvoltage Protection: | 500W per 10/10000us, steady state power dissipation 5W,surge current up to 40A. | ||||||||||||||||||||
Input Impedance | Data inputs 1MOhm |
||||||||||||||||||||
DIGITIZER | |||||||||||||||||||||
Type: | 24-bit delta-sigma converter on each channel | ||||||||||||||||||||
Sampling Rates: | 16, 20, 40, 50, 80, 100, 200 sps | ||||||||||||||||||||
Digital Filter Internal |
130 dB @ 200 sps,
the low and high pass filtering with IIR, Sinc, or FIR (std) digital filters. 130 dB @ 200 sps FIR |
||||||||||||||||||||
Phase | Linear within the passband | ||||||||||||||||||||
Processor | ARM processor with 8/16 Mb Ram available | ||||||||||||||||||||
Channel to Channel Skew | None | ||||||||||||||||||||
TIMING SYSTEM | |||||||||||||||||||||
Type: | GPS | ||||||||||||||||||||
Maximum Accuracy : | 10 micro seconds | ||||||||||||||||||||
HOW TO ORDER | Crystal Oscillator | TCXO 1 ppm/year | |||||||||||||||||||
|
Crystal Frequency Correction Resolution | 0.016 ppm | |||||||||||||||||||
GPS Receiver (integral with antenna): | Miniature; external; connects via a std 5m cable | ||||||||||||||||||||
Internal Battery Backup Clock | -100 to 10 ppm | ||||||||||||||||||||
TRIGGERING | |||||||||||||||||||||
Type: | STA/LTA, Level , phase picking | ||||||||||||||||||||
Recording | Triggered or continuous | ||||||||||||||||||||
Pre-event/ Post-even shared buffer | 1,000 seconds split anyway between pre-even and post-event | ||||||||||||||||||||
Calibration | Internal 5V voltage step, external sensor option sine wave | ||||||||||||||||||||
Calibration Duration | User selectable | ||||||||||||||||||||
POWER | |||||||||||||||||||||
Voltage: | 9 – 15 Vdc | ||||||||||||||||||||
Overvoltage Protection | 15V transzorb for spikes and reverse polarity, 1.8A automatic resettable polyfuse for longer term high voltage | ||||||||||||||||||||
Power Consumption | 80mA at 12V | ||||||||||||||||||||
USER INTERFACE | |||||||||||||||||||||
Display Type: | LED std, optional LCD | ||||||||||||||||||||
User Control: | Menu-driven; state-of-health messaging | ||||||||||||||||||||
Optional VGA data display: | Up to 3 channels simultaneously in real time, settings, and SOH | ||||||||||||||||||||
Setup | RJ45 plug on the plug panel to connect computer (via x-over cable to PC laptop ) or to an Ethernet network | ||||||||||||||||||||
Main GUI | Any common web browser (MS Explorer, Firefox, Safarai) | ||||||||||||||||||||
Console | Any common VT100 emulator (Hyper Terminal) | ||||||||||||||||||||
Data Transfer (remote) | Any common FTP client | ||||||||||||||||||||
Data Retrieval (local) | Copying removable flash card to PC using a USB reader, or via FTP | ||||||||||||||||||||
MASS STORAGE | |||||||||||||||||||||
Compact flash memory card | Removable 1Gb Flash standard, optional 3Gb | ||||||||||||||||||||
Disk/File Compatibility: | Any PC | ||||||||||||||||||||
Data Formats: | PC-SUDS | ||||||||||||||||||||
REMOTE COMMUNICATION | |||||||||||||||||||||
Interface | Via web browser or Telenet over Ethernet or PPP | ||||||||||||||||||||
Compatibility | VSAT links, GSM and CDMA modems, spread spectrum radios links, and others | ||||||||||||||||||||
Data Transfer | Using HTTP or FTP | ||||||||||||||||||||
ENVIRONMENTAL PARAMETERS | |||||||||||||||||||||
Housing | Reinforced Plastic | ||||||||||||||||||||
Waterproofing | IP67 | ||||||||||||||||||||
Operating Temperature | -20 to +60°C | ||||||||||||||||||||
Humidity | 100% RH | ||||||||||||||||||||
Size | 260 x 230 x 130mm | ||||||||||||||||||||
Weight | 2Kg | ||||||||||||||||||||
CONNECTORS: REAR PANEL, WATERPROOF | |||||||||||||||||||||
Power | 2-pin Circular (bayonet) | ||||||||||||||||||||
Optional External Sensor | 16pin Circular (bayonet) | ||||||||||||||||||||
Ethernet | RJ-45 10/100Mbit port for connection to PC, LAN, VSAT, Ethernet radio, etc. | ||||||||||||||||||||
Serial Port | DB-25 RS-232 Port for GSM and CDMA modems | ||||||||||||||||||||
Telephone | RJ-11 for V.92 modem to telephone | ||||||||||||||||||||
GPS | 6-pin Circular (bayonet), 5m cable, extensions optional | ||||||||||||||||||||
CONNECTORS INTERNAL | |||||||||||||||||||||
Terminal Interface | DB-9 terminal interface mainly for factory use and diagnostics | ||||||||||||||||||||
STANDARD ANALYSIS SOFTWARE | |||||||||||||||||||||
eqWave | Waveform analysis and manipulation. Operates under Windows, Unix, Linux, and MacOS | ||||||||||||||||||||
Functions | Reads and displays data files, zooming and scaling, bandpass filtering (3 custom bands for quick filtering), and arrival picking. | ||||||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||||||
©eentec 2000, 2003, 2007,2008 |