![]() |
22-bit
Digital Multichannel Strong Motion Recorder
Model SMR-6102 |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||||||||||||||||||
FEATURES
|
SPECIFICATIONS | ||||||||||||||||||||||||||||||
INPUT CHANNELS | |||||||||||||||||||||||||||||||
Type: | Differential or Single-Ended | ||||||||||||||||||||||||||||||
Data Channels: | 4; optional up to 32 channels. Fourth channel is used as state-of-health channel or for external sensor. | ||||||||||||||||||||||||||||||
State-of-Health 4th Channel: | Standard: 22-bit resolution, | ||||||||||||||||||||||||||||||
Gain: | Software programmable: 1,2,4,8 | ||||||||||||||||||||||||||||||
Single Ended Input Range, | Software programmable: ±5. Optional differential Input | ||||||||||||||||||||||||||||||
Dynamic Range: | >115 dB @ 100 sps,
120dB @40 sps (rms to full scale) |
||||||||||||||||||||||||||||||
Analog Anti-Aliasing Filter: | >90 dB @ primary sampling rate | ||||||||||||||||||||||||||||||
Input Impedance | Data inputs: ±2.5V - 1Mohm | ||||||||||||||||||||||||||||||
Overvoltage Protection | ±40 V | ||||||||||||||||||||||||||||||
DIGITIZER | |||||||||||||||||||||||||||||||
Type: | 22-bit delta-sigma converter in each channel (570 kHz) | ||||||||||||||||||||||||||||||
Sampling Rates: | 1, 10, 20, 40, 80, 100, 200, 500, 1000, 2000 sps | ||||||||||||||||||||||||||||||
Digital Filter | Built-in DSP-based digital filter | ||||||||||||||||||||||||||||||
Phase | Linear within the passband | ||||||||||||||||||||||||||||||
TIMING SYSTEM | |||||||||||||||||||||||||||||||
Type: | True Real Time PLL controlled, GPS-referenced | ||||||||||||||||||||||||||||||
Maximum Accuracy : | <1msec, (Software Selectable) | ||||||||||||||||||||||||||||||
HOW TO ORDER | Crystal Oscillator | Standard: 25ppm; Optional TCXO 1 ppm/year | |||||||||||||||||||||||||||||
S Printer Friendly Format For Specifications ![]() |
GPS Duty Cycle : | Once every 18 hrs to achieve <1msec accuracy, (Software Selectable) | |||||||||||||||||||||||||||||
EVENT DETECTORS | |||||||||||||||||||||||||||||||
Type: | STA/LTA, Level, up to 5virtual independent detectors in frequency domain | ||||||||||||||||||||||||||||||
Trigger Pre-filter | Up to 5 trigger passbands | ||||||||||||||||||||||||||||||
Pre-event data buffer | Up to 90 seconds (@100 sps) | ||||||||||||||||||||||||||||||
Post-event buffer | User configured - no limitations | ||||||||||||||||||||||||||||||
Trigger channels | May be controlled by one, several or all 5 detectors associated with any physical or virtual acquisition channel | ||||||||||||||||||||||||||||||
Calibration | 5V square wave (others optional) | ||||||||||||||||||||||||||||||
Calibration Duration | User selectable | ||||||||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||||||||
Voltage: | 7 - 16 Vdc | ||||||||||||||||||||||||||||||
Overvoltage protection: | ±60 V | ||||||||||||||||||||||||||||||
Power consumption | 12 ch ~6W, 100sps, (Display off, PC and GPS cycled) | ||||||||||||||||||||||||||||||
USER INTERFACE | |||||||||||||||||||||||||||||||
Display Type: | Backlit 320x200 graphic LCD display, opt. TFT color 640x480 (1/4) VGA | ||||||||||||||||||||||||||||||
Keypad: | 12 (numerical + function) keys | ||||||||||||||||||||||||||||||
Full PC keyboard | Optional (external) | ||||||||||||||||||||||||||||||
User Control: | Menu-driven; state-of-health messaging | ||||||||||||||||||||||||||||||
Data display: | Up to 3 channels simultaneously of real time waveform | ||||||||||||||||||||||||||||||
Remote PC: | RS232 com2 port | ||||||||||||||||||||||||||||||
MASS STORAGE | |||||||||||||||||||||||||||||||
Flash Disk | 128Mb standard, optional to 1Gb | ||||||||||||||||||||||||||||||
Disk/File Compatibility: | Any PC | ||||||||||||||||||||||||||||||
Temperature Range: | -10 to +50°C | ||||||||||||||||||||||||||||||
Data Formats: | Mini-SEED w/Steim-2 compression up to x6 CSS 3.0: long integer; separate data description in ASCII | ||||||||||||||||||||||||||||||
COMMUNICATION | |||||||||||||||||||||||||||||||
Dial-up Telephone Line Access | RS232 com2 port; optional internal modem; Automatic PC dial up communication software included | ||||||||||||||||||||||||||||||
Ethernet | Optional LAN card | ||||||||||||||||||||||||||||||
ENVIRONMENTAL PARAMETERS | |||||||||||||||||||||||||||||||
Housing | Painted Steel, optional stainless steel | ||||||||||||||||||||||||||||||
Waterproofing | Submersible to 1m depth | ||||||||||||||||||||||||||||||
Operating Temperature | -10 to +50°C | ||||||||||||||||||||||||||||||
Humidity | 100% RH | ||||||||||||||||||||||||||||||
Size | L12"xW10"xD6" (250 x 300 x 150mm) |
||||||||||||||||||||||||||||||
Weight | 9.5lb typ ~5kg |
||||||||||||||||||||||||||||||
CONNECTORS: REAR PANEL, WATERPROOF | |||||||||||||||||||||||||||||||
Power | 2-pin Circular (MS) | ||||||||||||||||||||||||||||||
Data | Circular connector | ||||||||||||||||||||||||||||||
LAN or serial port | 10-pin Circular (MS), or DB9(LAN optional) | ||||||||||||||||||||||||||||||
GPS | 6-pin Circular (MS) | ||||||||||||||||||||||||||||||
CONNECTORS: MAIN PANEL | |||||||||||||||||||||||||||||||
To PC Keyboard | PS/2 Mini-DIN | ||||||||||||||||||||||||||||||
To external PC | RS232 (DB9) | ||||||||||||||||||||||||||||||
Back to Top | Specifications Subject to Change Without Notice | ||||||||||||||||||||||||||||||
©eentec 2000, 2003, 2007 |